See below for more detail on funding availability by county and updates on funds awarded to completed projects.
Charge Vermont is offering grants to offset the cost of adding EV charging for employees at workplaces, residents of multi-unit residences, and visitors to public attractions. Charge Vermont grants could cover about 90%-100% of the cost of installing a Level-1 or Level-2 Charger.
This is an ongoing, statewide grant and some counties have reached their maximum available funding. Any new applications for Public Attraction will be placed on hold. Funding is available for workplace employee or multi-unit residence EV charging in:
County | Number of active and completed projects as of July 2025 | Public Attraction Level 2 Funding | Workplace and Multi-unit Level 1 and 2 Funding |
---|---|---|---|
Addison | 9 | Fully subscribed | Funding available |
Bennington | 4 | Fully subscribed | Funding available |
Caledonia | 7 | Fully subscribed | Funding available |
Chittenden | 25 | Fully subscribed | Fully subscribed |
Essex | 1 | Fully subscribed | Funding available |
Franklin | 12 | Fully subscribed | Funding available |
Grand Isle | 3 | Fully subscribed | Funding available |
Lamoille | 9 | Fully subscribed | Funding available |
Orange | 5 | Fully subscribed | Funding available |
Orleans | 4 | Fully subscribed | Funding available |
Rutland | 14 | Fully subscribed | Funding available |
Washington | 20 | Fully subscribed | Fully subscribed |
Windham | 22 | Fully subscribed | Fully subscribed |
Windsor | 13 | Fully subscribed | Funding available |
Funding is limited, so you’re encouraged to apply now. Applications may be submitted through August 1, 2026. Projects must be installed within 12 months of your application’s approval, with reasonable accommodations being considered based on equipment lead time.